Introduction

This tutorial introduces use to the main functions of the MegaLMM R package.

We will use MegaLMM to do Genomic Prediction for a set of maize lines in a large multi-environmental trial. Multi-environment trials are used to evaluate candidate varieties under different environments to learn which varieties might be useful for particular locations. This is important because Gene-Environment Interactions are very common in plants, which means that the relative performances of varieties may change across different environments, so the same line won’t necessarily be best everywhere.

Gene-environment interactions are often thought of as reaction norms, where we plot the change in a line’s performance as a function of the environment. However, an equivalent model for gene-environment interactions is to think of the trait value in each environment as a separate trait, and model the correlation in trait values across environments. As reaction norms, gene-environment interactions are represented by lines with different slopes. As correlated traits, gene-environment interactions are represented by correlations in traits that are less than one.

In MegaLMM we model gene-environment interactions as correlated traits, because this takes advantage of MegaLMM’s ability to model the covariances among a large number of traits. We will use MegaLMM to estimate the additive genetic and non-additive genetic covariances among all trials, and then use these covariances to predict the genetic values of every line in every trial. This is particularly useful when multi-environmental trials are incomplete meaning that not every line is evaluated in every trial. Specifically, we will leverage the relative line performances in some trials and the covariances among trials to predict the line performances in trials where they were not observed. We will use cross-validation to evaluate the accuracy of these predictions, and compare them to predictions in each trial that we would have made treating each trial independently.

The data are based on data from the Genomes To Fields Initiative which is a large consortium growing maize hybrids across a large number of trials across North America, but have been anonymized and subsetted to a smaller set for demonstration.

Preliminaries

We will use the MegaLMM, rrBLUP, and ggplot2 packages.

rrBLUP and ggplot2 can be installed from CRAN if you do not have them already:

if(!require(rrBLUP)) { install.packages("rrBLUP"); library(rrBLUP) }
#> Loading required package: rrBLUP
#> Warning in library(package, lib.loc = lib.loc, character.only = TRUE,
#> logical.return = TRUE, : there is no package called 'rrBLUP'
#> Installing package into '/home/runner/work/_temp/Library'
#> (as 'lib' is unspecified)
if(!require(ggplot2)) { install.packages("ggplot2"); library(ggplot2) }
#> Loading required package: ggplot2

MegaLMM is installed from GitHub:

if(!require(devtools)) { install.packages("devtools"); library(devtools) }
#> Loading required package: devtools
#> Warning in library(package, lib.loc = lib.loc, character.only = TRUE,
#> logical.return = TRUE, : there is no package called 'devtools'
#> Installing package into '/home/runner/work/_temp/Library'
#> (as 'lib' is unspecified)
#> also installing the dependencies 'credentials', 'zip', 'gitcreds', 'ini', 'httpuv', 'xtable', 'fontawesome', 'sourcetools', 'later', 'promises', 'clipr', 'gert', 'gh', 'rstudioapi', 'shiny', 'htmlwidgets', 'xopen', 'brew', 'commonmark', 'usethis', 'miniUI', 'pkgbuild', 'profvis', 'rcmdcheck', 'remotes', 'roxygen2', 'rversions', 'urlchecker'
#> Loading required package: usethis
if(!require(MegaLMM)) { 
  devtools::install_github('deruncie/MegaLMM')
  library(MegaLMM) 
  }
#> Loading required package: MegaLMM

Load the data and format for MegaLMM

The data files for this tutorial are included with the MegaLMM package and can be accessed with the data() function:

Yield data are in the file Yield_trial_BLUPs and include 3,318 yield measurements from 502 lines and 19 environments.

data('yield_data',package='MegaLMM')
yield_data
#>         Line Population   Env         Yield
#> 1    Line001          1 Env01  7.663660e-02
#> 2    Line001          1 Env02  5.736228e-01
#> 3    Line001          1 Env03 -1.057396e-01
#> 4    Line001          1 Env04  4.053487e-01
#> 5    Line001          1 Env05 -9.638836e-02
#> 6    Line001          1 Env12  7.502145e-02
#> 7    Line002          1 Env01 -3.429877e-02
#> 8    Line002          1 Env02 -4.004347e-02
#> 9    Line002          1 Env03 -2.653557e-01
#> 10   Line002          1 Env04  1.136820e-01
#> 11   Line002          1 Env05 -3.726350e-03
#> 12   Line002          1 Env12 -3.714474e-01
#> 13   Line003          1 Env01  2.105977e-01
#> 14   Line003          1 Env02 -6.395920e-01
#> 15   Line003          1 Env03  3.995948e-01
#> 16   Line003          1 Env04  2.926501e-01
#> 17   Line003          1 Env05  1.146499e-01
#> 18   Line003          1 Env12 -2.370533e-01
#> 19   Line004          1 Env01 -7.522661e-01
#> 20   Line004          1 Env02 -1.431944e-01
#> 21   Line004          1 Env03 -1.200977e+00
#> 22   Line004          1 Env04 -4.363149e-01
#> 23   Line004          1 Env05 -2.494169e-01
#> 24   Line004          1 Env12 -7.852241e-01
#> 25   Line005          1 Env01  5.040685e-01
#> 26   Line005          1 Env02  1.487476e-01
#> 27   Line005          1 Env03  6.330452e-01
#> 28   Line005          1 Env04  6.561490e-01
#> 29   Line005          1 Env05  1.237169e-01
#> 30   Line005          1 Env12 -2.390269e-01
#> 31   Line006          1 Env01 -2.619325e-02
#> 32   Line006          1 Env02  1.682000e-01
#> 33   Line006          1 Env03  1.799732e-01
#> 34   Line006          1 Env04 -2.938856e-01
#> 35   Line006          1 Env05  2.111995e-02
#> 36   Line006          1 Env12  2.513783e-01
#> 37   Line007          1 Env01  6.059105e-01
#> 38   Line007          1 Env02  8.658490e-02
#> 39   Line007          1 Env03  3.821189e-01
#> 40   Line007          1 Env04  4.749081e-01
#> 41   Line007          1 Env05  1.062514e-01
#> 42   Line007          1 Env12 -2.105132e-01
#> 43   Line008          1 Env01  7.674815e-02
#> 44   Line008          1 Env02 -1.872101e-01
#> 45   Line008          1 Env03 -3.152836e-01
#> 46   Line008          1 Env04 -4.100128e-01
#> 47   Line008          1 Env05  9.233675e-02
#> 48   Line008          1 Env12 -2.581535e-01
#> 49   Line009          1 Env01  1.487860e-01
#> 50   Line009          1 Env02 -5.105435e-01
#> 51   Line009          1 Env03  3.582082e-01
#> 52   Line009          1 Env04 -7.643776e-02
#> 53   Line009          1 Env05  1.296953e-01
#> 54   Line009          1 Env12  1.624819e-01
#> 55   Line010          1 Env01  2.427229e-01
#> 56   Line010          1 Env02  6.540042e-02
#> 57   Line010          1 Env03  6.162406e-01
#> 58   Line010          1 Env04 -2.463628e-01
#> 59   Line010          1 Env05  9.485659e-02
#> 60   Line010          1 Env12 -7.857771e-01
#> 61   Line011          1 Env01 -5.387960e-02
#> 62   Line011          1 Env02 -1.654603e-01
#> 63   Line011          1 Env03 -5.442302e-01
#> 64   Line011          1 Env04 -2.303881e-01
#> 65   Line011          1 Env05 -2.921937e-02
#> 66   Line011          1 Env12  1.048671e-01
#> 67   Line012          1 Env01 -2.315558e-01
#> 68   Line012          1 Env02  3.777948e-02
#> 69   Line012          1 Env03 -2.529660e-02
#> 70   Line012          1 Env04 -5.408300e-01
#> 71   Line012          1 Env05  3.335723e-02
#> 72   Line012          1 Env12 -2.931048e-01
#> 73   Line013          1 Env01 -6.446561e-01
#> 74   Line013          1 Env02 -6.717251e-01
#> 75   Line013          1 Env03 -4.344309e-01
#> 76   Line013          1 Env04  2.185775e-01
#> 77   Line013          1 Env05 -1.013940e-01
#> 78   Line013          1 Env12 -6.828011e-01
#> 79   Line014          1 Env01 -3.126808e-01
#> 80   Line014          1 Env02  1.714737e-02
#> 81   Line014          1 Env03 -1.775868e-02
#> 82   Line014          1 Env04  1.652616e-01
#> 83   Line014          1 Env05  2.601497e-02
#> 84   Line014          1 Env12 -1.526309e-01
#> 85   Line015          1 Env01  4.100197e-01
#> 86   Line015          1 Env02 -2.147732e-01
#> 87   Line015          1 Env03  1.789289e-01
#> 88   Line015          1 Env04 -3.884937e-02
#> 89   Line015          1 Env05  7.092664e-02
#> 90   Line015          1 Env12  2.762909e-01
#> 91   Line016          1 Env01 -5.932312e-02
#> 92   Line016          1 Env02  5.224478e-01
#> 93   Line016          1 Env03  2.155236e-01
#> 94   Line016          1 Env04  4.689738e-01
#> 95   Line016          1 Env05  6.285470e-02
#> 96   Line016          1 Env12  2.774458e-01
#> 97   Line017          1 Env01 -2.878808e-01
#> 98   Line017          1 Env02 -7.946321e-01
#> 99   Line017          1 Env03 -2.054899e-01
#> 100  Line017          1 Env04  1.537212e-01
#> 101  Line017          1 Env05 -2.266715e-02
#> 102  Line017          1 Env12  6.754159e-01
#> 103  Line018          1 Env01 -3.223057e-02
#> 104  Line018          1 Env02  8.191515e-02
#> 105  Line018          1 Env03 -9.293057e-01
#> 106  Line018          1 Env04 -5.352318e-02
#> 107  Line018          1 Env05 -1.890778e-01
#> 108  Line018          1 Env12  2.315757e-01
#> 109  Line019          1 Env01  1.208312e-01
#> 110  Line019          1 Env02 -5.974399e-01
#> 111  Line019          1 Env03 -6.146869e-01
#> 112  Line019          1 Env04 -1.371508e-01
#> 113  Line019          1 Env05 -9.664683e-02
#> 114  Line019          1 Env12  5.763020e-01
#> 115  Line020          1 Env01 -6.742635e-01
#> 116  Line020          1 Env02  3.595038e-01
#> 117  Line020          1 Env03  2.996193e-01
#> 118  Line020          1 Env04 -4.208846e-02
#> 119  Line020          1 Env05 -4.244346e-02
#> 120  Line020          1 Env12  2.418972e-01
#> 121  Line021          1 Env01  9.942649e-02
#> 122  Line021          1 Env02  2.386349e-01
#> 123  Line021          1 Env03 -1.664182e-01
#> 124  Line021          1 Env04  8.595582e-02
#> 125  Line021          1 Env05 -1.387228e-01
#> 126  Line021          1 Env12  5.283409e-01
#> 127  Line022          1 Env01  2.403872e-01
#> 128  Line022          1 Env02 -2.705558e-01
#> 129  Line022          1 Env03  2.787914e-01
#> 130  Line022          1 Env04 -2.859170e-01
#> 131  Line022          1 Env05  1.834085e-02
#> 132  Line022          1 Env12 -7.379959e-01
#> 133  Line023          1 Env01 -3.542020e-02
#> 134  Line023          1 Env02 -4.687080e-01
#> 135  Line023          1 Env03  2.074113e-01
#> 136  Line023          1 Env04 -4.540796e-01
#> 137  Line023          1 Env05  3.697371e-02
#> 138  Line023          1 Env12 -6.936249e-02
#> 139  Line024          1 Env01 -9.153470e-02
#> 140  Line024          1 Env02  1.475635e-01
#> 141  Line024          1 Env03  3.102428e-01
#> 142  Line024          1 Env04 -1.042002e-01
#> 143  Line024          1 Env05  7.933363e-02
#> 144  Line024          1 Env12 -1.555026e-02
#> 145  Line025          1 Env01  4.431633e-01
#> 146  Line025          1 Env02  9.331619e-01
#> 147  Line025          1 Env03  7.725887e-01
#> 148  Line025          1 Env04  2.904366e-01
#> 149  Line025          1 Env05 -1.341809e-01
#> 150  Line025          1 Env12 -8.723935e-02
#> 151  Line026          1 Env01  2.471259e-01
#> 152  Line026          1 Env02  1.619154e-01
#> 153  Line026          1 Env03  8.276160e-01
#> 154  Line026          1 Env04 -7.328924e-02
#> 155  Line026          1 Env05  1.090861e-01
#> 156  Line026          1 Env12  4.949538e-01
#> 157  Line027          1 Env01 -1.251651e-02
#> 158  Line027          1 Env02  1.688593e-01
#> 159  Line027          1 Env03 -8.178109e-01
#> 160  Line027          1 Env04 -4.061314e-02
#> 161  Line027          1 Env05 -3.665523e-02
#> 162  Line027          1 Env12 -8.397086e-02
#> 163  Line028          1 Env01  9.571128e-02
#> 164  Line028          1 Env02 -4.433641e-01
#> 165  Line028          1 Env03 -3.501224e-02
#> 166  Line028          1 Env04  7.969534e-02
#> 167  Line028          1 Env05  6.996588e-02
#> 168  Line028          1 Env12 -1.205333e-01
#> 169  Line029          1 Env01 -8.560861e-02
#> 170  Line029          1 Env02 -2.906025e-01
#> 171  Line029          1 Env03  3.588538e-01
#> 172  Line029          1 Env04 -6.047660e-01
#> 173  Line029          1 Env05  1.793650e-01
#> 174  Line029          1 Env12  2.988244e-02
#> 175  Line030          1 Env01 -2.450239e-01
#> 176  Line030          1 Env02 -3.768555e-01
#> 177  Line030          1 Env03 -3.359933e-01
#> 178  Line030          1 Env04  1.122401e-01
#> 179  Line030          1 Env05 -6.430218e-02
#> 180  Line030          1 Env12  3.176897e-01
#> 181  Line031          1 Env01  4.327484e-01
#> 182  Line031          1 Env02  3.169358e-01
#> 183  Line031          1 Env03 -3.953674e-01
#> 184  Line031          1 Env04  7.013470e-02
#> 185  Line031          1 Env05 -2.842641e-01
#> 186  Line031          1 Env12  3.005638e-01
#> 187  Line032          1 Env01  2.022828e-02
#> 188  Line032          1 Env02  6.938523e-01
#> 189  Line032          1 Env03  1.962519e-01
#> 190  Line032          1 Env04  6.652834e-01
#> 191  Line032          1 Env05  2.513995e-01
#> 192  Line032          1 Env12  4.023299e-01
#> 193  Line033          1 Env01 -3.672013e-02
#> 194  Line033          1 Env02  2.193808e-01
#> 195  Line033          1 Env03  4.384160e-01
#> 196  Line033          1 Env04  1.855260e-01
#> 197  Line033          1 Env05 -3.754366e-02
#> 198  Line033          1 Env12  4.405533e-01
#> 199  Line034          1 Env01 -2.630628e-01
#> 200  Line034          1 Env02  1.068427e-01
#> 201  Line034          1 Env03  2.448363e-01
#> 202  Line034          1 Env04  2.300229e-01
#> 203  Line034          1 Env05 -1.819871e-01
#> 204  Line034          1 Env12  3.934037e-01
#> 205  Line035          1 Env01  4.568233e-01
#> 206  Line035          1 Env02  9.331069e-01
#> 207  Line035          1 Env03  7.616089e-01
#> 208  Line035          1 Env04  9.123068e-01
#> 209  Line035          1 Env05  2.698053e-01
#> 210  Line035          1 Env12 -2.611717e-01
#> 211  Line036          1 Env01 -3.122496e-02
#> 212  Line036          1 Env02 -1.471982e-02
#> 213  Line036          1 Env03 -6.590165e-01
#> 214  Line036          1 Env04  1.323698e-01
#> 215  Line036          1 Env05  1.406086e-01
#> 216  Line036          1 Env12 -5.751703e-01
#> 217  Line037          1 Env01  1.992879e-01
#> 218  Line037          1 Env02 -6.110940e-02
#> 219  Line037          1 Env03  3.360152e-02
#> 220  Line037          1 Env04  5.278882e-02
#> 221  Line037          1 Env05 -2.321549e-01
#> 222  Line037          1 Env12 -3.036594e-01
#> 223  Line038          1 Env01  2.596149e-03
#> 224  Line038          1 Env02 -3.585840e-01
#> 225  Line038          1 Env03 -6.083689e-01
#> 226  Line038          1 Env04 -4.153578e-01
#> 227  Line038          1 Env05  9.797793e-02
#> 228  Line038          1 Env12 -6.350388e-01
#> 229  Line039          1 Env01 -5.147031e-02
#> 230  Line039          1 Env02  1.711045e-01
#> 231  Line039          1 Env03 -2.609646e-01
#> 232  Line039          1 Env04  5.303502e-01
#> 233  Line039          1 Env05  1.869182e-01
#> 234  Line039          1 Env12  2.622916e-01
#> 235  Line040          1 Env01  4.230289e-01
#> 236  Line040          1 Env02 -9.530414e-02
#> 237  Line040          1 Env03  1.089190e+00
#> 238  Line040          1 Env04  3.964316e-01
#> 239  Line040          1 Env05  1.417472e-01
#> 240  Line040          1 Env12  8.100431e-01
#> 241  Line041          1 Env01 -1.191161e-02
#> 242  Line041          1 Env02 -6.758489e-02
#> 243  Line041          1 Env03  4.133780e-01
#> 244  Line041          1 Env04 -2.104227e-01
#> 245  Line041          1 Env05  3.342105e-02
#> 246  Line041          1 Env12 -4.969144e-01
#> 247  Line042          1 Env01 -5.194868e-01
#> 248  Line042          1 Env02 -5.224029e-01
#> 249  Line042          1 Env03 -1.198224e+00
#> 250  Line042          1 Env04 -5.853565e-01
#> 251  Line042          1 Env05 -3.110742e-01
#> 252  Line042          1 Env12  1.521808e-01
#> 253  Line043          1 Env01  8.223788e-01
#> 254  Line043          1 Env02  4.890592e-02
#> 255  Line043          1 Env03  1.063901e+00
#> 256  Line043          1 Env04  2.600288e-01
#> 257  Line043          1 Env05  1.920498e-01
#> 258  Line043          1 Env12  1.923032e-01
#> 259  Line044          1 Env01 -3.940269e-02
#> 260  Line044          1 Env02  3.604565e-01
#> 261  Line044          1 Env03  2.237813e-01
#> 262  Line044          1 Env04  4.369172e-01
#> 263  Line044          1 Env05 -1.426801e-01
#> 264  Line044          1 Env12  2.598595e-02
#> 265  Line045          1 Env01 -4.065801e-01
#> 266  Line045          1 Env02  1.870945e-01
#> 267  Line045          1 Env03 -6.283372e-02
#> 268  Line045          1 Env04 -9.191246e-02
#> 269  Line045          1 Env05 -6.948758e-02
#> 270  Line045          1 Env12  1.529945e-01
#> 271  Line046          1 Env01 -9.779920e-02
#> 272  Line046          1 Env02  7.071879e-03
#> 273  Line046          1 Env03 -1.360393e-01
#> 274  Line046          1 Env04  6.041856e-02
#> 275  Line046          1 Env05 -1.590995e-01
#> 276  Line046          1 Env12  3.241246e-01
#> 277  Line047          1 Env01  1.130650e-02
#> 278  Line047          1 Env02  3.298617e-01
#> 279  Line047          1 Env03 -8.371703e-01
#> 280  Line047          1 Env04  3.593239e-01
#> 281  Line047          1 Env05 -1.160482e-01
#> 282  Line047          1 Env12  3.455347e-01
#> 283  Line048          1 Env01 -8.341143e-02
#> 284  Line048          1 Env02  1.522246e-01
#> 285  Line048          1 Env03  4.302926e-01
#> 286  Line048          1 Env04 -6.841019e-01
#> 287  Line048          1 Env05  6.639779e-02
#> 288  Line048          1 Env12  4.091434e-01
#> 289  Line049          1 Env01 -1.690703e-01
#> 290  Line049          1 Env02 -6.894051e-01
#> 291  Line049          1 Env03 -6.326231e-01
#> 292  Line049          1 Env04 -5.262413e-01
#> 293  Line049          1 Env05  8.013351e-02
#> 294  Line049          1 Env12 -3.289724e-01
#> 295  Line050          1 Env01 -9.826602e-02
#> 296  Line050          1 Env02 -1.025849e-01
#> 297  Line050          1 Env03 -1.658634e-01
#> 298  Line050          1 Env04  3.945151e-01
#> 299  Line050          1 Env05  2.780061e-02
#> 300  Line050          1 Env12 -3.349608e-01
#> 301  Line051          1 Env01  6.295461e-02
#> 302  Line051          1 Env02 -6.491773e-01
#> 303  Line051          1 Env03  1.855970e-01
#> 304  Line051          1 Env04 -3.538478e-01
#> 305  Line051          1 Env05  1.955815e-01
#> 306  Line051          1 Env12 -1.784969e-01
#> 307  Line052          1 Env01  2.300118e-01
#> 308  Line052          1 Env02  1.092563e+00
#> 309  Line052          1 Env03  4.116734e-01
#> 310  Line052          1 Env04  3.119957e-01
#> 311  Line052          1 Env05 -1.271968e-01
#> 312  Line052          1 Env12  2.818212e-01
#> 313  Line053          1 Env01 -8.038103e-01
#> 314  Line053          1 Env02  6.456338e-01
#> 315  Line053          1 Env03 -4.408843e-01
#> 316  Line053          1 Env04  7.154657e-02
#> 317  Line053          1 Env05  8.454802e-02
#> 318  Line053          1 Env12 -2.140067e-01
#> 319  Line054          1 Env01  1.725241e-01
#> 320  Line054          1 Env02  3.199930e-01
#> 321  Line054          1 Env03  1.219829e+00
#> 322  Line054          1 Env04  4.887317e-01
#> 323  Line054          1 Env05  1.774079e-01
#> 324  Line054          1 Env12  3.193326e-01
#> 325  Line055          1 Env01  2.322210e-01
#> 326  Line055          1 Env02  4.712043e-02
#> 327  Line055          1 Env03  2.407725e-01
#> 328  Line055          1 Env04  2.621402e-01
#> 329  Line055          1 Env05 -2.113008e-01
#> 330  Line055          1 Env12  4.393686e-01
#> 331  Line056          1 Env01  4.857638e-01
#> 332  Line056          1 Env02  1.462029e+00
#> 333  Line056          1 Env03  7.668241e-01
#> 334  Line056          1 Env04  2.934110e-01
#> 335  Line056          1 Env05 -5.800810e-02
#> 336  Line056          1 Env12  5.281338e-01
#> 337  Line057          1 Env01 -5.305831e-01
#> 338  Line057          1 Env02 -5.212796e-01
#> 339  Line057          1 Env03  2.703278e-01
#> 340  Line057          1 Env04 -7.091032e-01
#> 341  Line057          1 Env05 -1.712980e-01
#> 342  Line057          1 Env12 -8.476426e-02
#> 343  Line058          1 Env01 -2.933543e-01
#> 344  Line058          1 Env02 -5.984592e-01
#> 345  Line058          1 Env03 -7.518660e-01
#> 346  Line058          1 Env04  4.699980e-02
#> 347  Line058          1 Env05  1.517199e-01
#> 348  Line058          1 Env12 -1.088329e-01
#> 349  Line059          1 Env01 -8.609476e-02
#> 350  Line059          1 Env02 -3.739754e-01
#> 351  Line059          1 Env03 -2.123696e-01
#> 352  Line059          1 Env04  8.042744e-02
#> 353  Line059          1 Env12 -6.708897e-01
#> 354  Line059          1 Env14 -5.863705e-02
#> 355  Line059          1 Env16  2.061107e-01
#> 356  Line059          1 Env17  5.597771e-03
#> 357  Line060          1 Env01 -7.613191e-02
#> 358  Line060          1 Env02 -7.010865e-01
#> 359  Line060          1 Env03  1.262982e-01
#> 360  Line060          1 Env05 -1.337646e-01
#> 361  Line060          1 Env12 -2.278060e-01
#> 362  Line060          1 Env16 -2.127921e-01
#> 363  Line060          1 Env17  5.471738e-01
#> 364  Line061          1 Env01 -1.561251e-01
#> 365  Line061          1 Env02 -3.468041e-01
#> 366  Line061          1 Env03  6.181470e-02
#> 367  Line061          1 Env12 -6.907307e-02
#> 368  Line061          1 Env14 -1.683043e-03
#> 369  Line061          1 Env15  4.945112e-02
#> 370  Line061          1 Env16  6.764717e-01
#> 371  Line061          1 Env17  5.809298e-01
#> 372  Line062          1 Env01 -1.423131e-01
#> 373  Line062          1 Env02 -2.813986e-01
#> 374  Line062          1 Env03 -5.136413e-01
#> 375  Line062          1 Env12 -4.171129e-01
#> 376  Line062          1 Env16  2.057440e-01
#> 377  Line062          1 Env17  1.244247e-01
#> 378  Line063          1 Env01 -9.102868e-02
#> 379  Line063          1 Env02  5.283609e-01
#> 380  Line063          1 Env04 -9.240998e-01
#> 381  Line063          1 Env05  9.901434e-02
#> 382  Line063          1 Env06 -1.952834e-01
#> 383  Line063          1 Env12 -1.484392e-01
#> 384  Line063          1 Env13 -2.129378e-01
#> 385  Line063          1 Env16 -1.258325e-01
#> 386  Line063          1 Env18  1.103699e-01
#> 387  Line064          1 Env01 -1.869488e-01
#> 388  Line064          1 Env02  8.677695e-01
#> 389  Line064          1 Env04  4.671028e-01
#> 390  Line064          1 Env05  3.200409e-02
#> 391  Line064          1 Env06 -2.266894e+00
#> 392  Line064          1 Env12  2.296542e-01
#> 393  Line064          1 Env13  3.911863e-01
#> 394  Line064          1 Env16 -2.711013e-01
#> 395  Line064          1 Env18  2.915482e-01
#> 396  Line065          1 Env01  2.669227e-01
#> 397  Line065          1 Env02  2.182139e-02
#> 398  Line065          1 Env04  2.002387e-01
#> 399  Line065          1 Env05  4.769006e-02
#> 400  Line065          1 Env06 -3.807192e-01
#> 401  Line065          1 Env12  1.397756e-01
#> 402  Line065          1 Env13 -8.421789e-03
#> 403  Line065          1 Env16  1.006226e-02
#> 404  Line065          1 Env18 -3.270017e-01
#> 405  Line066          1 Env01  2.570385e-01
#> 406  Line066          1 Env02  4.174723e-01
#> 407  Line066          1 Env04 -4.026689e-02
#> 408  Line066          1 Env05  9.346171e-02
#> 409  Line066          1 Env06 -1.210664e-01
#> 410  Line066          1 Env12  5.247359e-01
#> 411  Line066          1 Env13  9.551352e-02
#> 412  Line066          1 Env16  3.987491e-01
#> 413  Line066          1 Env18  2.312959e-01
#> 414  Line067          1 Env01  4.342423e-01
#> 415  Line067          1 Env02  9.222437e-01
#> 416  Line067          1 Env04  6.510382e-01
#> 417  Line067          1 Env05  1.950189e-01
#> 418  Line067          1 Env06 -1.430566e+00
#> 419  Line067          1 Env12  3.119729e-01
#> 420  Line067          1 Env13  6.350900e-01
#> 421  Line067          1 Env16  5.180013e-01
#> 422  Line067          1 Env18  2.142932e-02
#> 423  Line068          1 Env01 -1.965588e-01
#> 424  Line068          1 Env02  1.350304e-01
#> 425  Line068          1 Env04 -3.350940e-01
#> 426  Line068          1 Env05 -2.416823e-01
#> 427  Line068          1 Env06  1.182863e-01
#> 428  Line068          1 Env12  4.423834e-02
#> 429  Line068          1 Env13 -3.463254e-02
#> 430  Line068          1 Env16  2.481102e-01
#> 431  Line068          1 Env18 -2.272394e-01
#> 432  Line069          1 Env01  2.366047e-01
#> 433  Line069          1 Env02 -1.485568e-02
#> 434  Line069          1 Env04  1.058382e-01
#> 435  Line069          1 Env05 -8.506918e-02
#> 436  Line069          1 Env06 -5.273734e-01
#> 437  Line069          1 Env12  7.377744e-01
#> 438  Line069          1 Env13 -6.123468e-02
#> 439  Line069          1 Env16  4.418627e-01
#> 440  Line069          1 Env18 -5.034837e-02
#> 441  Line070          1 Env01  9.354409e-02
#> 442  Line070          1 Env02  1.938664e-01
#> 443  Line070          1 Env04 -4.610992e-01
#> 444  Line070          1 Env05  1.531736e-01
#> 445  Line070          1 Env06  7.807899e-01
#> 446  Line070          1 Env12  6.877147e-02
#> 447  Line070          1 Env13  3.314409e-03
#> 448  Line070          1 Env16 -2.310968e-01
#> 449  Line070          1 Env18  3.984533e-01
#> 450  Line071          1 Env01  1.618194e-02
#> 451  Line071          1 Env02  7.318812e-01
#> 452  Line071          1 Env04  8.686717e-01
#> 453  Line071          1 Env05  1.389318e-01
#> 454  Line071          1 Env06 -3.975340e-01
#> 455  Line071          1 Env12  1.989943e-01
#> 456  Line071          1 Env13  7.288768e-01
#> 457  Line071          1 Env16  5.031116e-01
#> 458  Line071          1 Env18  4.375036e-01
#> 459  Line072          1 Env01  2.079899e-01
#> 460  Line072          1 Env02  2.599730e-01
#> 461  Line072          1 Env04  4.988930e-01
#> 462  Line072          1 Env05  1.951043e-01
#> 463  Line072          1 Env06 -8.666216e-01
#> 464  Line072          1 Env12  1.364050e-01
#> 465  Line072          1 Env13  3.070926e-01
#> 466  Line072          1 Env16  4.009654e-01
#> 467  Line072          1 Env18  2.928552e-01
#> 468  Line073          1 Env01  3.321475e-02
#> 469  Line073          1 Env02  3.295133e-01
#> 470  Line073          1 Env04  1.915653e-02
#> 471  Line073          1 Env05 -1.105386e-02
#> 472  Line073          1 Env06  2.450222e-01
#> 473  Line073          1 Env12  6.734953e-01
#> 474  Line073          1 Env13 -4.718115e-01
#> 475  Line073          1 Env16  2.205550e-01
#> 476  Line073          1 Env18  4.898652e-01
#> 477  Line074          1 Env01  1.576434e-01
#> 478  Line074          1 Env02  5.932668e-03
#> 479  Line074          1 Env04  2.175817e-01
#> 480  Line074          1 Env05  1.392754e-01
#> 481  Line074          1 Env06 -4.033720e-01
#> 482  Line074          1 Env12  3.380820e-01
#> 483  Line074          1 Env13  5.304232e-01
#> 484  Line074          1 Env16  2.650118e-01
#> 485  Line074          1 Env18 -2.634026e-01
#> 486  Line075          1 Env01  1.425539e-01
#> 487  Line075          1 Env02  6.080503e-01
#> 488  Line075          1 Env04  4.148130e-01
#> 489  Line075          1 Env05 -2.434198e-01
#> 490  Line075          1 Env06 -3.350900e-01
#> 491  Line075          1 Env12 -4.054981e-01
#> 492  Line075          1 Env13  6.139756e-01
#> 493  Line075          1 Env16  2.280536e-01
#> 494  Line075          1 Env18 -1.756479e-01
#> 495  Line076          1 Env01 -1.693902e-01
#> 496  Line076          1 Env02 -4.075790e-01
#> 497  Line076          1 Env04 -1.152090e-01
#> 498  Line076          1 Env05 -9.658422e-02
#> 499  Line076          1 Env06 -6.716846e-01
#> 500  Line076          1 Env12  1.541689e-01
#> 501  Line076          1 Env13 -4.774714e-01
#> 502  Line076          1 Env16 -1.213911e-01
#> 503  Line076          1 Env18 -5.407339e-01
#> 504  Line077          1 Env01 -5.092080e-01
#> 505  Line077          1 Env02  1.412369e-01
#> 506  Line077          1 Env04 -4.227084e-01
#> 507  Line077          1 Env05 -3.768049e-02
#> 508  Line077          1 Env06 -6.147452e-01
#> 509  Line077          1 Env12 -1.234209e-01
#> 510  Line077          1 Env13 -1.890449e-01
#> 511  Line077          1 Env16 -3.557799e-01
#> 512  Line078          1 Env01 -2.521441e-01
#> 513  Line078          1 Env02 -6.823094e-01
#> 514  Line078          1 Env04  2.553336e-01
#> 515  Line078          1 Env05 -2.408331e-02
#> 516  Line078          1 Env06 -2.925135e-02
#> 517  Line078          1 Env12  3.835318e-01
#> 518  Line078          1 Env13 -4.062034e-01
#> 519  Line078          1 Env16  2.950623e-01
#> 520  Line079          1 Env01  4.052819e-01
#> 521  Line079          1 Env02  4.480267e-01
#> 522  Line079          1 Env04  2.470475e-01
